Recognition from CONCOR for handling from ICD Khodiyar
| Year | Field | Award For Highest Volume Handled |
|---|---|---|
| 2001-02 | IMPORTS | 1ST |
| 2002-03 | IMPORTS | 1ST |
| 2003-04 | IMPORTS | 1ST |
| 2003-04 | EXPORTS | 2ND |
| 2005-06 | IMPORTS | 1ST |
| 2006-07 | IMPORTS | 1ST |
| 2006-07 | AIR-EXPORTS | 2ND |
| 2007-08 | IMPORTS | 1ST |
| 2009-10 | IMPORTS | 1ST |
| 2011-12 | IMPORTS | 1ST |
