| CORPORATE GOVERNANCE REPORT | ||
|---|---|---|
| Date | Description | |
| 30-09-2024 | Non Applicability of CG as on 30-09-2024 | |
| 31-12-2024 | Non Applicability of CG as on 31-12-2024 | |
| COMPLIANCE CERTIFICATE 74(5) | ||
|---|---|---|
| Date | Description | |
| 30-09-2024 | Compliance Certificate 74(5) as on 30-09-2024 | |
| 31-12-2024 | Compliance Certificate 74(5) as on 31-12-2024 | |
| INVESTOR COMPLAINT | ||
|---|---|---|
| Date | Description | |
| 30-09-2024 | Investor Complaints as on 30-09-2024 | |
| 31-12-2024 | Investor Complaints as on 31-12-2024 | |
| SHAREHOLDING PATTERN | ||
|---|---|---|
| Date | Description | |
| 05-08-2024 | Shareholding Pattern as on 05-08-2024 | |
| 30-09-2024 | Shareholding Pattern as on 30-09-2024 | |
